About 1820 Main Street
High traffic location along HWY 9/ 218 on the East edge of Osage. Many possibilities for this 1.28 acre parcel. There is currently a usable building on the property with two overhead doors and 3680 sq. ft. of space.
Features of 1820 Main Street
MLS® # | 20195529 |
---|---|
Price | $250,000 |
Total Available Sq. Ft | 3680.00 |
Acres | 1.28 |
Year Built | 1955 |
Type | Commercial Sale |
Sub-Type | Office/Retail |
Status | Active |
Community Information
Address | 1820 Main Street |
---|---|
City | Osage |
County | Mitchell |
State | IA |
Zip Code | 50461 |
Amenities
Utilities | Electricity Available, Gas, Water Available, Sewer Available, Phone Available |
---|
Lease Information
Price Type | Gross |
---|---|
Lease Type | None |
Additional Information
Date Listed | October 9th, 2019 |
---|---|
Days on Market | 1892 |
Zoning | C-A |
Total Building Sq. Ft. | 3680.00 |
Gross Taxes | $2,160 |
Listing Details
Agent | Clarence Kruse |
---|---|
Office | Main Realty |