About 940 Schneider Street
Excellent building site for single family dwelling. Denver offers a Tax Abatement for anyone that builds and lives in Denver.
Features of 940 Schneider Street
MLS® # | 20230162 |
---|---|
Price | $60,000 |
Acres | 0.00 |
Type | Land |
Sub-Type | Residential Lots |
Status | Active |
Community Information
Address | 940 Schneider Street |
---|---|
City | Denver |
County | Bremer |
State | IA |
Zip Code | 50622 |
Exterior
Lot Description | Curbs/Sidewalks, Buildable, Residential |
---|
School Information
Elementary | Denver |
---|---|
Middle | Denver |
High | Denver |
Additional Information
Date Listed | January 13th, 2023 |
---|---|
Days on Market | 864 |
Zoning | R-1 |
Total Building Sq. Ft. | 0.00 |
Gross Taxes | $22 |
Listing Details
Agent | Wes Gielau |
---|---|
Office | RE/MAX Alliance |