About 401 Day Street
Great starter home or investment property. Home includes three bedroom, one bath, main floor laundry, newer furnace on a large double lot. Property has been a rental-some TLC needed.
Features of 401 Day Street
MLS® # | 20234351 |
---|---|
Price | $59,500 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,088 |
Acres | 0.22 |
Year Built | 1890 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 401 Day Street |
---|---|
City | Parkersburg |
County | Butler |
State | IA |
Zip Code | 50665 |
Amenities
Parking | 1 Stall, Detached Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | None |
Fireplace | No |
Fireplaces | None |
Exterior
Lot Description | Corner Lot |
---|---|
Roof | Asphalt |
School Information
Elementary | Aplington/Parkersburg |
---|---|
Middle | Aplington/Parkersburg |
High | Aplington/Parkersburg |
Additional Information
Date Listed | October 11th, 2023 |
---|---|
Days on Market | 48 |
Zoning | R-2 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Chad Campbell |
---|---|
Office | Campbell-Mellema Realty, LLC |