About 309 Marston Street
Very attractive one-story home on huge lot with double garage, utility sheds, grill shelter, fire pit, and gorgeous patio surrounded by beautiful plantings. Features included gourmet kitchen, gas fireplace, French doors to patio, and outstanding main-floor laundry. All appliances are included.
Features of 309 Marston Street
MLS® # | 20240898 |
---|---|
Price | $115,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,104 |
Acres | 0.32 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 309 Marston Street |
---|---|
City | Coulter |
County | Franklin |
State | IA |
Zip Code | 50431 |
Amenities
Parking | 2 Stall, Detached Garage, Oversized |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Ceiling Fan/Light, Hardwood Floors |
---|---|
Appliances | Smoke Detector, Built-In Oven, Built-In Range, Dryer, Disposal, Microwave, Microwave Built In, Refrigerator, Vented Exhaust Fan, Washer, Gas Water Heater, Water Softener, Water Softener Owned |
Heating | Forced Air, Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | One, Gas Log, Living Room |
Exterior
Exterior Features | Sidewalk, Landscaping, Outbuilding(s), Patio, Porch-Enclosed, Storage Shed |
---|---|
Lot Description | Level |
Roof | Shingle, Asphalt |
School Information
Elementary | Cal School District |
---|---|
Middle | Cal School District |
High | Cal School District |
Additional Information
Date Listed | March 8th, 2024 |
---|---|
Days on Market | 278 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kevin Kolbet |
---|---|
Office | Kolbet Realtors |