About 3611 Fast Lane
Three office spaces available right off the highway in a climate-controlled building built in 2019! The property features a bathroom, front paved parking, and more. Available for lease at $5/sq ft NNN. Don’t miss this rare opportunity—schedule your tour today!
Features of 3611 Fast Lane
MLS® # | 20241662 |
---|---|
Price | $5 |
Total Available Sq. Ft | 1780.00 |
Acres | 1.69 |
Year Built | 2019 |
Type | Commercial Sale |
Sub-Type | Office/Industrial |
Status | Active |
Community Information
Address | 3611 Fast Lane |
---|---|
City | Hudson |
County | Black Hawk |
State | IA |
Zip Code | 50643 |
Lease Information
Price Type | Per Sq. Ft. |
---|---|
Lease $/Sq.Ft. | $5 |
Lease Type | Net |
Additional Information
Date Listed | April 26th, 2024 |
---|---|
Days on Market | 296 |
Zoning | M1, P-D |
Total Building Sq. Ft. | 10240.00 |
Gross Taxes | $22,227 |
Listing Details
Agent | Emsad Begic |
---|---|
Office | Vine Valley Real Estate |