About Circle
Prime location for this large lot. Near High School & Legends Golf Course.
Features of Circle
MLS® # | 20241760 |
---|---|
Price | $49,000 |
Acres | 0.00 |
Type | Land |
Sub-Type | Residential Lots |
Status | Active |
Community Information
Address | Circle |
---|---|
Subdivision | Tuve-Klinkenborg Add. |
City | Parkersburg |
County | Butler |
State | IA |
Zip Code | 50665 |
Amenities
Utilities | Natural Gas Available, Sewer Available, City Water |
---|
School Information
Elementary | Aplington/Parkersburg |
---|---|
Middle | Aplington/Parkersburg |
High | Aplington/Parkersburg |
Additional Information
Date Listed | April 30th, 2024 |
---|---|
Days on Market | 250 |
Zoning | R-1 |
Total Building Sq. Ft. | 0.00 |
Gross Taxes | $442 |
Listing Details
Agent | Joyce Harrenstein |
---|---|
Office | Schuck Realty Company |