About 514-520 Main Street
Impressive office/warehouse business location in Hudson. Offers two-story office space with welcome reception area, mutiple offices and conference room. Includes large connected warehouse space, plus various out buildings for additional storage. Large lot for outside storage and equipment parking.
Features of 514-520 Main Street
MLS® # | 20242043 |
---|---|
Price | $425,000 |
Total Available Sq. Ft | 5388.00 |
Acres | 0.57 |
Year Built | 1976 |
Type | Commercial Sale |
Sub-Type | Office/Industrial |
Status | Active |
Community Information
Address | 514-520 Main Street |
---|---|
City | Hudson |
County | Black Hawk |
State | IA |
Zip Code | 50643 |
Lease Information
Price Type | Gross |
---|---|
Lease Type | None |
Additional Information
Date Listed | May 20th, 2024 |
---|---|
Days on Market | 207 |
Zoning | C-1 |
Total Building Sq. Ft. | 5388.00 |
Gross Taxes | $4,508 |
Listing Details
Agent | Chris Fischels |
---|---|
Office | Fischels Commercial Group |