About 617 11th St.
Enjoy all the convenience of everyday living in this two bedroom ranch home. There is a large living room with adjoining dining area. Nice size kitchen with many cabinets, pantry and sliders to back deck. The master bedroom features two large closets and master bath. There is a main floor half bath and laundry room. The full basement is great for storage. Detached two car garage. Located in a great neighborhood.
Features of 617 11th St.
MLS® # | 20242117 |
---|---|
Price | $149,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,344 |
Acres | 0.17 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 617 11th St. |
---|---|
City | Aplington |
County | Butler |
State | IA |
Zip Code | 50604 |
Amenities
Parking | 2 Stall, Detached Garage, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Dryer, Disposal, MicroHood, Microwave, Microwave Built In, Free-Standing Range, Refrigerator, Washer, Electric Water Heater |
---|---|
Heating | Forced Air, Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Deck |
---|---|
Roof | Asphalt |
School Information
Elementary | Aplington/Parkersburg |
---|---|
Middle | Aplington/Parkersburg |
High | Aplington/Parkersburg |
Additional Information
Date Listed | May 22nd, 2024 |
---|---|
Days on Market | 164 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Joyce Harrenstein |
---|---|
Office | Schuck Realty Company |