About 505 Commercial Street
Priced to move quickly with motivated sellers!! This 3 bedroom, 1.75 bath home has original hardwood floors, lots of storage space, non-conforming 4th bedroom in the basement, large living room and formal dining area. It's an easy keeper. Let's get together and talk about all of the possibilities!
Features of 505 Commercial Street
MLS® # | 20243419 |
---|---|
Price | $112,000 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,540 |
Acres | 0.18 |
Year Built | 1938 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 505 Commercial Street |
---|---|
City | Strawberry Point |
County | Clayton |
State | IA |
Zip Code | 52076 |
Amenities
Parking | 1 Stall, Attached Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Interior
Interior Features | Hardwood Floors |
---|---|
Appliances | Smoke Detector, Dishwasher, Dryer, Microwave, Sump Pump, Refrigerator, Gas Water Heater |
Heating | Forced Air, Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Exterior
Roof | Metal |
---|
School Information
Elementary | Starmont |
---|---|
Middle | Starmont |
High | Starmont |
Additional Information
Date Listed | August 6th, 2024 |
---|---|
Days on Market | 27 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Carol Thomas-schlee |
---|---|
Office | Century 21 Signature Real Estate - Oelwein |