About 806 Marsh Street
1-story home featuring 2 bedrooms, 1 bath on main and a toilet and shower in the lower level, deck, front covered porch and double garage. The exterior siding and shingles were redone with the last 6 years. The interior will need some TLC.
Features of 806 Marsh Street
MLS® # | 20243557 |
---|---|
Price | $95,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 976 |
Acres | 0.13 |
Year Built | 1919 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 806 Marsh Street |
---|---|
City | Waterloo |
County | Black Hawk |
State | IA |
Zip Code | 50701 |
Amenities
Parking | 2 Stall, Detached Garage, Wired |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Free-Standing Range |
---|---|
Heating | Forced Air, Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Deck, Porch-Enclosed |
---|---|
Roof | Asphalt |
School Information
Elementary | Kingsley Elementary |
---|---|
Middle | Hoover Intermediate |
High | West High |
Additional Information
Date Listed | August 14th, 2024 |
---|---|
Days on Market | 24 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | Yes |
Listing Details
Agent | Robert Hoppes |
---|---|
Office | Structure Real Estate |