About 1309 D Street
This single family home features 3 bedrooms, 1 bathroom, and rents for $650 per month on a month-to-month lease and the tenant pays the utilities and lawn mowing and snow removal. Property insurance is $949 yearly.
Features of 1309 D Street
MLS® # | 20243947 |
---|---|
Price | $45,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,047 |
Acres | 0.12 |
Year Built | 1870 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Pending |
Community Information
Address | 1309 D Street |
---|---|
City | Charles City |
County | Floyd |
State | IA |
Zip Code | 50616 |
Amenities
Parking | 1 Stall, Detached Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Interior
Appliances | Free-Standing Range, Gas Water Heater |
---|---|
Heating | Forced Air, Gas |
Cooling | None |
Fireplace | No |
Fireplaces | None |
Exterior
Roof | Asphalt |
---|
School Information
Elementary | Charles City |
---|---|
Middle | Charles City |
High | Charles City |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Days on Market | 4 |
Zoning | R-2 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Connie Parson |
---|---|
Office | Parson Real Estate |