About 922 Easton Avenue
Nice 3 bedroom 2 bathroom home. This property features an eat-in kitchen with plenty of cabinet space and new flooring in the kitchen and living room. The basement features a family room and a non-conforming 4th bedroom/office area. Attached 2 stall garage and fenced-in backyard.
Features of 922 Easton Avenue
MLS® # | 20244001 |
---|---|
Price | $175,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,732 |
Acres | 0.20 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 922 Easton Avenue |
---|---|
City | Waterloo |
County | Black Hawk |
State | IA |
Zip Code | 50702 |
Amenities
Parking | 2 Stall, Attached Garage, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Smoke Detector, Dishwasher, Dryer, Disposal, Free-Standing Range, Refrigerator, Washer, Gas Water Heater |
Heating | Forced Air, Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Fenced Yard |
---|---|
Roof | Shingle, Asphalt |
School Information
Elementary | Kittrell Elementary |
---|---|
Middle | Hoover Intermediate |
High | West High |
Additional Information
Date Listed | September 6th, 2024 |
---|---|
Days on Market | 37 |
Zoning | R-2 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Josephena Kwa |
---|---|
Office | RE/MAX Concepts - Cedar Falls |