About 2132 2nd Street
4 bedroom listing in Gilbertville. 3 bedrooms main floor and 1 spacious lower level bedroom. Big open and warm living room. Lower level also has a large family room with a nice size 3/4 bath. Attached 2 stall garage. Spacious yard. Just down the road from Casey's and 10th Inning dining. Call to schedule your own showing today!
Features of 2132 2nd Street
MLS® # | 20244557 |
---|---|
Price | $209,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,920 |
Acres | 0.24 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2132 2nd Street |
---|---|
City | Gilbertville |
County | Black Hawk |
State | IA |
Zip Code | 50634 |
Amenities
Parking | 2 Stall, Attached Garage, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Sliding Glass Door |
---|---|
Appliances | Smoke Detector, Dishwasher, Disposal, Microwave, Free-Standing Range, Electric Water Heater, Water Softener |
Heating | Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Exterior
Roof | Shingle |
---|
School Information
Elementary | Don Bosco |
---|---|
Middle | Don Bosco |
High | Don Bosco |
Additional Information
Date Listed | October 9th, 2024 |
---|---|
Days on Market | 32 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Karen Taylor |
---|---|
Office | RE/MAX Concepts - Waterloo |