About 1015 Pine Street
Lovely, South-facing Ranch home just a block from Mitchell County Regional Health Services with main-floor laundry, oversized double attached garage, composite deck, and stamped concrete patio.
Features of 1015 Pine Street
MLS® # | 20244958 |
---|---|
Price | $229,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,102 |
Acres | 0.30 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1015 Pine Street |
---|---|
City | Osage |
County | Mitchell |
State | IA |
Zip Code | 50461 |
Amenities
Parking | 2 Stall, Attached Garage, Garage Door Opener, Oversized |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Ceiling Fan/Light, Sliding Glass Door, Hardwood Floors |
---|---|
Appliances | Smoke Detector, Dryer, Disposal, Free-Standing Range, Refrigerator, Washer, Gas Water Heater, Water Softener, Water Softener Owned |
Heating | Forced Air, Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Deck, Landscaping, Patio |
---|---|
Lot Description | Level |
Roof | Shingle, Asphalt |
School Information
Elementary | Osage |
---|---|
Middle | Osage |
High | Osage |
Additional Information
Date Listed | November 4th, 2024 |
---|---|
Days on Market | 39 |
Zoning | R-2 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kevin Kolbet |
---|---|
Office | Kolbet Realtors |