About 925 Bertchwood Street
Pending
Features of 925 Bertchwood Street
MLS® # | 20245105 |
---|---|
Price | $62,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 599 |
Acres | 0.09 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Pending |
Community Information
Address | 925 Bertchwood Street |
---|---|
City | Cedar Falls |
County | Black Hawk |
State | IA |
Zip Code | 50613 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Interior
Interior Features | Handicap Access |
---|---|
Appliances | Gas Water Heater |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Fenced Yard |
---|---|
Lot Description | Level |
Roof | Asphalt |
School Information
Elementary | North Cedar Elementary |
---|---|
Middle | Holmes Junior High |
High | Cedar Falls High |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 28 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Rick Brown |
---|---|
Office | Soltice Station Real Estate |