About 804 Blue Earth Street
Did someone say in town acreage? Come check out this 2 bed 1 bath house on the edge of town. Out buildings and the ability to have livestock make this a great opportunity to make the land what you want it to be. Property is being sold AS IS. Acres is in flood zone. House has been removed from flood zone.
Features of 804 Blue Earth Street
MLS® # | 20250076 |
---|---|
Price | $80,000 |
Bedrooms | 2 |
Bathrooms | 0.75 |
Square Footage | 1,256 |
Acres | 7.90 |
Year Built | 1915 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 804 Blue Earth Street |
---|---|
City | Ackley |
County | Hardin |
State | IA |
Zip Code | 50601 |
Amenities
Parking | Detached Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Appliances | Built-In Range, Dishwasher, Microwave Built In, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Exterior
Roof | Steel |
---|
School Information
Elementary | Agwsr |
---|---|
Middle | Agwsr |
High | Agwsr |
Additional Information
Date Listed | January 6th, 2025 |
---|---|
Days on Market | 22 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jenna Schupbach |
---|---|
Office | Campbell-Mellema Realty, LLC |