About N/A
146 +/- taxable acres, Mostly Tillable, 82 CSR2 according to Surety Maps, Farm is leased for 2025 Crop Season. Well-Maintained Farmland with High CSR2 Rating!
Features of N/A
MLS® # | 20251150 |
---|---|
Price | $2,044,000 |
Bathrooms | 0.00 |
Acres | 145.67 |
Type | Farm |
Sub-Type | Crop |
Status | Active |
Community Information
Address | N/A |
---|---|
City | Buckingham |
County | Tama |
State | IA |
Zip Code | 50612 |
Amenities
Is Waterfront | No |
---|
Interior
Fireplace | No |
---|
Additional Information
Date Listed | March 18th, 2025 |
---|---|
Days on Market | 37 |
Zoning | A |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jammie Howard |
---|---|
Office | Appraisal & Real Estate Services |