About 10515 Barclay Road
4 bedroom, 1.75 bath acreage. 24 x 30 Building
Features of 10515 Barclay Road
MLS® # | 20251278 |
---|---|
Price | $255,000 |
Bedrooms | 4 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,896 |
Acres | 1.27 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Acres |
Status | Pending |
Community Information
Address | 10515 Barclay Road |
---|---|
City | Dunkerton |
County | Black Hawk |
State | IA |
Zip Code | 50626 |
Amenities
Parking | 2 Stall, Attached Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Appliances | Electric Water Heater |
---|---|
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Outbuilding(s) |
---|---|
Roof | Shingle |
School Information
Elementary | Dunkerton |
---|---|
Middle | Dunkerton |
High | Dunkerton |
Additional Information
Date Listed | March 29th, 2025 |
---|---|
Days on Market | 24 |
Zoning | A |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Dean Noland |
---|---|
Office | Berkshire Hathaway Home Services One Realty Centre |