About 1008 Chase Street
This home features main floor bedroom, bath and laundry and has a combined living room and dining area. There is a large enclosed porch that is a great place to relax or use as a mudroom for coats and shoes. In addition there are two bedrooms and a full bath on the second level. The exterior of the house was painted in 2024, 18x22 detached garage with extra side storage and a fenced side yard.
Features of 1008 Chase Street
MLS® # | 20251633 |
---|---|
Price | $145,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,991 |
Acres | 0.20 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1008 Chase Street |
---|---|
City | Osage |
County | Mitchell |
State | IA |
Zip Code | 50461 |
Amenities
Parking | 1 Stall, Detached Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan/Light, Fiber Optic, Pantry |
---|---|
Appliances | Dishwasher, Microwave, Microwave Built In, Refrigerator, Gas Water Heater, Water Softener Rented |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Exterior
Roof | Shingle |
---|---|
Construction | Vinyl Siding, Wood Siding |
School Information
Elementary | Osage |
---|---|
Middle | Osage |
High | Osage |
Additional Information
Date Listed | April 14th, 2025 |
---|---|
Zoning | R-2 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lisa Pollard |
---|---|
Office | Main Realty |